π Ascension Material/Recommendation
Purple = Unique Ascension
Green = Unique Ascension but not released yet in Global
No color = Generic
General Tier placement from Left to Right within individual columns(Not Strict)
Update date: 7/26/2026
| Global Units | Skip/Bad/level 1 upgrade. | Niche/Decent | Good |
Path of Courage | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Path of Founding | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() |
Path of Oathkeeping | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Path of Foresight | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() |
Path of Strategy | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
Path of Resolution | ![]() | ![]() ![]() ![]() ![]() ![]() | |
Path of Hope | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
Path of Piety | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |
Path of the Snowbound | ![]() ![]() ![]() ![]() | ![]() ![]() | |
![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Future Units | Skip/Bad | Niche/Decent | Good |
Path of Courage | ![]() | ![]() | |
Path of Founding | ![]() | ![]() ![]() ![]() | ![]() |
Path of Oathkeeping | ![]() ![]() ![]() ![]() | ![]() |
















































































































